Following are the standard values for score and grades. Score column contains numbers within specified range.
Score | Grade1 | Score2 | Grade3 | Grade4 |
---|---|---|---|---|
<260 | A1 | <200 | D1 | ID1 |
260-275 | A2 | 200-250 | D2 | ID2 |
275-280 | A3 | 250-260 | D3 | ID3 |
280-285 | A4 | 260-270 | D4 | ID4 |
>=285 | A5 | >=270 | D5 | ID5 |
Input :-
Score | Grade1 | Score2 | Grade3 | Grade4 |
---|---|---|---|---|
290 | A1 | 265 | D3 | ID2 |
Output:-
Tiers | Grade | Grade1 | Score2 | Grade3 | Grade4 |
---|---|---|---|---|---|
1 | A1 | ||||
2 | ID2 | ||||
3 | D3 | ||||
4 | 265 | ||||
5 | 290 |
Input :-
Score | Grade1 | Score2 | Grade3 | Grade4 |
---|---|---|---|---|
290 | A1 | 265 | D3 | ID2 |
from Convert DataFrame of options with 5*5 grid of choice
No comments:
Post a Comment